| Inmate Roster (11)      | 
				
				
			| << 12>> 
 | 
					
							|  | 
						
														| White, David A |  
							| Booking #: | 24474 |  
							| Release Date: | 10-30-2025 - 9:27 pm |  
							| Booking Date: | 10-30-2025 - 8:30 am |  
							| Charges: | 12 HOUR HOLD DETOX 
 |  
							| Bond: | $0 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Austin, Christopher J |  
							| Booking #: | 21618 |  
							| Release Date: | 10-30-2025 - 4:42 pm |  
							| Booking Date: | 10-30-2025 - 3:21 am |  
							| Charges: | 12 HOUR HOLD 
 |  
							| Bond: | $0 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Groves, Jeremy R |  
							| Booking #: | 19319 |  
							| Release Date: | 10-30-2025 - 1:27 pm |  
							| Booking Date: | 10-27-2025 - 1:44 pm |  
							| Charges: | FTA ASSAULT - 3RD DEGREE (24BR-CR00369-01) 
 |  
							| Bond: | $0 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Boyd, Donald C |  
							| Booking #: | 28352 |  
							| Release Date: | 10-30-2025 - 1:27 pm |  
							| Booking Date: | 10-22-2025 - 1:15 pm |  
							| Charges: | UNLAWFUL USE OF WEAPON - SUBSECTION 4 - EXHIBITING  (25BR-CR00630) 
 |  
							| Bond: | $0 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Harris, Michael R |  
							| Booking #: | 28328 |  
							| Release Date: | 10-30-2025 - 1:27 pm |  
							| Booking Date: | 09-26-2025 - 9:55 am |  
							| Charges: | FTA-NON-SUPPORT - ARREAR IN EXC OF 12 MONTHLY PAYMENTS DUE UNDER SUPP ORDER (24BR-CR00678) 
 |  
							| Bond: | $1000 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Gutierrez-parra, Gustavo |  
							| Booking #: | 28251 |  
							| Release Date: | 10-30-2025 - 1:27 pm |  
							| Booking Date: | 07-09-2025 - 2:00 am |  
							| Charges: | CT 1 TERROIST THREAT 1ST (25BR-CR00403) CT 2 HARASSMENT 1ST DEGREE
 CT 3 STALKING 1ST DEGREE
 
 |  
							| Bond: | $250000 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Kramer, Jason A |  
							| Booking #: | 22328 |  
							| Release Date: | 10-30-2025 - 11:12 am |  
							| Booking Date: | 10-27-2025 - 10:24 am |  
							| Charges: | BURGLARY 1ST DEGREE (2531-CR04137) 
 |  
							| Bond: | $10000 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Shelley, Doyle L |  
							| Booking #: | 28354 |  
							| Release Date: | 10-30-2025 - 8:57 am |  
							| Booking Date: | 10-29-2025 - 9:30 pm |  
							| Charges: | 12 HOUR HOLD DWI 
 |  
							| Bond: | $0 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Easley, Donny S |  
							| Booking #: | 9278 |  
							| Release Date: | 10-29-2025 - 6:12 pm |  
							| Booking Date: | 10-28-2025 - 2:25 pm |  
							| Charges: | FTA-OPER VEH WITHOUTMAINTAINING FINANCIAL RESPONSIBILITY (220304962) FTA-FAILED TO REGISTER VEHICLE (220304963)
 FTA-DRIVING WHILE REVOKED OR SUSPENDED (257E-MU00023)
 FTA-EXPIRED PLATES (257E-MU00024)
 
 |  
							| Bond: | $832 |  
							| View Profile >>> |  | 
			
				|  | 
					
							|  | 
						
														| Dietrick, Jamiee J |  
							| Booking #: | 28353 |  
							| Release Date: | 10-29-2025 - 1:42 pm |  
							| Booking Date: | 12-31-1969 - 6:00 pm |  
							| Charges: | 12 HOUR HOLD - DETOX - DOMESTIC ASSAULT 4TH DEGREE 
 |  
							| Bond: | $0 |  
							| View Profile >>> |  | 
			
				|  | 
				
			| << 12>> 
 |